Property Attributes
- MLS#10011886
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CitySylvania
- NeighborhoodWaterside Sylvania
- Zip43560
- Style
- Year Built2022
- Price$ 549,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1866
- Lot Size0.19 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
This beautiful ranch home is located in the desirable 55+ Waterside Sylvania Community. Offering the perfect blend of luxury, comfort and low-maintenance living. The bright open floor plan showcases a gourmet kitchen featuring an oversized quartz island, stainless steel appliances, a butler's pantry and abundant cabinetry. The great room centers around a cozy gas fireplace while the sunroom provides the perfect place to relax and opens to a private covered patio with peaceful scenic views. The finished lower level offers a generous recreation room, kitchenette, third bedroom, full bath and ample storage space.
| Elementary School | Middle School | High School |
|---|---|---|
| Evergreen Elementary School | Evergreen Middle School | Evergreen High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $549,900 |
General Features
| Living Area | 1866 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,HVAC SEER Rating |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Available,Underground Utilities |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Dryer,Exhaust Fan,Gas Oven,Gas Range,Humidifier,Range Hood,Refrigerator,Washer |
| HOA Fee | 215 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Patio/Porch Features | Rear Patio,Covered Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Batts Insulation,Blown-In Insulation,Brick,Vinyl Siding |
| Year Built | 2022 |
| Electric | 100 Amp Service,Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 77-00735 |
| Waterfront Features | Pond |
| Community Features | Curbs,Sidewalks,Street Lights |
| Accessibility | Accessible Bedroom,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| Assoc Fee Paid Per | Monthly |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Common Room,Fitness Center,Pool,Recreation Room,TV Area |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Waterside Sylvania |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Off of Sylvania Avenue, Two miles West of Centennial Road |
| High School | Evergreen |
| City | Sylvania |
| Disclosures | Property Disclosure |
| High School District | Evergreen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8127 |
| Carport Y/N | false |
| Elementary School | Evergreen |
| Property Attached Y/N | false |
| Middle/Junior High School | Evergreen |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011886 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Entrance Foyer,Pantry,Primary Bathroom,Storage,Walk-In Closet(s),Wide Interior Halls and Doors |
|---|---|
| Basement | Bath/Stubbed,Finished,Sump Pump |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Gas,Living Room,Primary Bedroom,Screen(s) |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Screen(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard,Smart Camera(s)/Recording |
|---|---|
| Parking Features | Accessible Parking,Concrete,Attached Garage,Driveway,Garage Door Opener,Private |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private |
| Total Parking | 3 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 60 FF |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Door Screen(s),ENERGY STAR Qualified Doors,Levered or Graspable Door Handles,Wide Doors |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.